<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Instrument Rating Checkride &#8211; Part 2</title>
	<atom:link href="http://airspeedonline.com/2008/05/instrument-rating-checkride-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com/2008/05/instrument-rating-checkride-part-2/</link>
	<description></description>
	<lastBuildDate>Mon, 15 May 2017 14:44:55 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://airspeedonline.com/2008/05/instrument-rating-checkride-part-2/#comment-344</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://airspeedonline.com/?p=128#comment-344</guid>
		<description><![CDATA[Keep on posting such themes. I love to read articles like this. BTW add more pics :)]]></description>
		<content:encoded><![CDATA[<p>Keep on posting such themes. I love to read articles like this. BTW add more pics <img src="http://airspeedonline.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://airspeedonline.com/2008/05/instrument-rating-checkride-part-2/#comment-311</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://airspeedonline.com/?p=128#comment-311</guid>
		<description><![CDATA[Hi again and again thanks for your helpfull post. I know you&#039;re a busy man so I&#039;m not sure you will read my comment but anyway I got through my IR checkride with no problems here at KPAE. Now off to see what this CAP business is all about :)...]]></description>
		<content:encoded><![CDATA[<p>Hi again and again thanks for your helpfull post. I know you&#39;re a busy man so I&#39;m not sure you will read my comment but anyway I got through my IR checkride with no problems here at KPAE. Now off to see what this CAP business is all about :)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://airspeedonline.com/2008/05/instrument-rating-checkride-part-2/#comment-294</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://airspeedonline.com/?p=128#comment-294</guid>
		<description><![CDATA[Hi Steve, Great blog. Thanks for the info. I have my IR checkride next week and me too it took me about three years to get to this point! Thanks again - That brought back some confidence.&lt;br /&gt;Tony from Seattle]]></description>
		<content:encoded><![CDATA[<p>Hi Steve, Great blog. Thanks for the info. I have my IR checkride next week and me too it took me about three years to get to this point! Thanks again &#8211; That brought back some confidence.<br />Tony from Seattle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
