<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; Blue Angels</title>
	<atom:link href="http://airspeedonline.com/tag/blue-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>ICAS Opens Strong</title>
		<link>http://airspeedonline.com/2012/12/icas-opens-strong/</link>
		<comments>http://airspeedonline.com/2012/12/icas-opens-strong/#respond</comments>
		<pubDate>Tue, 11 Dec 2012 19:03:59 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[ICAS]]></category>
		<category><![CDATA[ICAS Convention]]></category>
		<category><![CDATA[International Council of Air Shows]]></category>
		<category><![CDATA[Jeff Boerboon]]></category>
		<category><![CDATA[John Cudahy]]></category>
		<category><![CDATA[Mark Leesburg]]></category>
		<category><![CDATA[Rocky Bleier]]></category>
		<category><![CDATA[Thunderbirds]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1028</guid>
		<description><![CDATA[ICAS formally kicked off this morning with a keynote by Pittsburgh Steeler and Vietnam veteran Rocky Bleier. It takes a major personality to stand in front of a room like the convention room at ICAS, but a guy with four Super Bowl rings is probably just about right.  Bleier spoke for about an hour, recounting [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/12/icas-opens-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Aircrew</title>
		<link>http://airspeedonline.com/2012/02/its-about-aircrew/</link>
		<comments>http://airspeedonline.com/2012/02/its-about-aircrew/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:14:55 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Aircrew]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[C-182]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Instrument approach]]></category>
		<category><![CDATA[KFNT]]></category>
		<category><![CDATA[KPTK]]></category>
		<category><![CDATA[Norm Malek]]></category>
		<category><![CDATA[Oakland County International Airport]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[RNAV]]></category>
		<category><![CDATA[Scott Gilliland]]></category>
		<category><![CDATA[VOR]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=750</guid>
		<description><![CDATA[The low clouds and snow flurries retreated today and, as luck would have it, Capt Norm Malek and I had scheduled the G1000-equipped CAP C-182 all afternoon.  So we launched around 1:00 and wrung out the aircraft for a total of 3.3 Hobbs hours. As of this morning, all of my approaches for instrument currency [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/02/its-about-aircrew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blues, Blue Ridge, and the Commercial Checkride Looms</title>
		<link>http://airspeedonline.com/2011/05/blues-blue-ridge-and-the-commercial-checkride-looms/</link>
		<comments>http://airspeedonline.com/2011/05/blues-blue-ridge-and-the-commercial-checkride-looms/#respond</comments>
		<pubDate>Thu, 19 May 2011 01:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[Cirrus SR22]]></category>
		<category><![CDATA[Commercial Training]]></category>
		<category><![CDATA[Dave Koss]]></category>
		<category><![CDATA[Don Weaver]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=418</guid>
		<description><![CDATA[This is a regular blog post. If you&#8217;re looking for show notes for audio and video episodes, you&#8217;ve come to the right place! Just scroll around and you&#8217;ll find &#8216;em! I&#8217;m almost decompressed from the weekend. Saturday at Indy, I was invited to head over to Indianapolis International for an interview with CDR Dave Koss, [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2011/05/blues-blue-ridge-and-the-commercial-checkride-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 2011: Day 2</title>
		<link>http://airspeedonline.com/2011/05/indy-2011-day-2/</link>
		<comments>http://airspeedonline.com/2011/05/indy-2011-day-2/#respond</comments>
		<pubDate>Sat, 14 May 2011 22:38:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[David Koss]]></category>
		<category><![CDATA[Heavy Metal Jet Team]]></category>
		<category><![CDATA[Indianapolis Air Show]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=417</guid>
		<description><![CDATA[This is a regular blog post. If you&#8217;re looking for show notes to audio or video episodes, they&#8217;re all here. Just keep scrolling! The Airspeed crew vehicle likes to think of itself as Blue Angel Zero. There she is, parked next to CDR David Koss&#8217;s No. 1 ship. Waiting for the crew to top up [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2011/05/indy-2011-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 2011: Friday &#8211; Part 2 &#8211; A Ride on Fat Albert Airlines</title>
		<link>http://airspeedonline.com/2011/05/indy-2011-friday-part-2-a-ride-on-fat-albert-airlines/</link>
		<comments>http://airspeedonline.com/2011/05/indy-2011-friday-part-2-a-ride-on-fat-albert-airlines/#respond</comments>
		<pubDate>Sat, 14 May 2011 01:43:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[C-130]]></category>
		<category><![CDATA[Fat Albert]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=416</guid>
		<description><![CDATA[This is a regular blog post. If you&#8217;re looking for show notes to a video or audio episode, you&#8217;ve come to the right place. Just keep scrolling. It&#8217;s all here! The Blue Angels are back again at the Indy Airshow. And that means that the ubiquitous blue and gold C-130, Fat Albert, is on the [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2011/05/indy-2011-friday-part-2-a-ride-on-fat-albert-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
