<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; camera</title>
	<atom:link href="http://airspeedonline.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>O-Flights, Dual Given, and the Camera Rig</title>
		<link>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/</link>
		<comments>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/#comments</comments>
		<pubDate>Mon, 09 May 2016 01:12:39 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Nicholas Tupper]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1764</guid>
		<description><![CDATA[Despite some pretty iffy-looking TAFs for the surrounding areas, FOD and I showed up at Owosso yesterday to find nicely flyable weather. Overcast between 5,000 and 11,000 feet, but good visibility and the even the occasional convection that allowed 2,500-foot tows to result in flights of up to 0.5 hours. I had a few objectives for [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
