<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; CAP</title>
	<atom:link href="http://airspeedonline.com/tag/cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>O-Flights, Dual Given, and the Camera Rig</title>
		<link>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/</link>
		<comments>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/#comments</comments>
		<pubDate>Mon, 09 May 2016 01:12:39 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Nicholas Tupper]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1764</guid>
		<description><![CDATA[Despite some pretty iffy-looking TAFs for the surrounding areas, FOD and I showed up at Owosso yesterday to find nicely flyable weather. Overcast between 5,000 and 11,000 feet, but good visibility and the even the occasional convection that allowed 2,500-foot tows to result in flights of up to 0.5 hours. I had a few objectives for [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CAP Glider Operations Pick Up the Tempo</title>
		<link>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/</link>
		<comments>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/#respond</comments>
		<pubDate>Mon, 25 Apr 2016 02:59:19 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[Flight Instruction]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[KDET]]></category>
		<category><![CDATA[KRNP]]></category>
		<category><![CDATA[Owosso]]></category>
		<category><![CDATA[SGS 2-32]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1757</guid>
		<description><![CDATA[I spent Saturday at Owosso (KRNP) doing CAP glider operations. The biggest rodeo I&#8217;ve done to date. 38 cadet O-flights and seven C flights, all among three pilots, two gliders, and a single tow plane. I flew nine of the O-flights, seven in the ASK 21 and two in the 2-32. To add complexity, the [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP Glider Ops &#8211; A New O-Ride Pilot Debuts</title>
		<link>http://airspeedonline.com/2016/04/cap-glider-ops-a-new-o-ride-pilot-debuts/</link>
		<comments>http://airspeedonline.com/2016/04/cap-glider-ops-a-new-o-ride-pilot-debuts/#respond</comments>
		<pubDate>Sun, 17 Apr 2016 18:43:10 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[#GoFlyCAP]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Chris Felton]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[glider operations]]></category>
		<category><![CDATA[Mark Grant]]></category>
		<category><![CDATA[Nicholas Tupper]]></category>
		<category><![CDATA[O-ride]]></category>
		<category><![CDATA[orientation pilot]]></category>
		<category><![CDATA[orientation ride]]></category>
		<category><![CDATA[SGS 2-32]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1743</guid>
		<description><![CDATA[Yesterday, I debuted as a cadet orientation pilot for CAP. Yeah, I&#8217;ve been a CFI and a rated CAP instructor pilot since last June, but I had only recently gotten around to getting qualified as a cadet orientation pilot. I&#8217;m comfortable in the ASK 21, but less so in the SGS 2-32. Thus, I started [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/04/cap-glider-ops-a-new-o-ride-pilot-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force to Transition A-10 to Civil Air Patrol</title>
		<link>https://www.youtube.com/watch?v=dQw4w9WgXcQ</link>
		<comments>https://www.youtube.com/watch?v=dQw4w9WgXcQ#comments</comments>
		<pubDate>Wed, 01 Apr 2015 14:01:12 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[A-10]]></category>
		<category><![CDATA[Air Firce]]></category>
		<category><![CDATA[Air National Guard]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[Fairchild Republic A-10 Thunderbolt]]></category>
		<category><![CDATA[Mat Creed]]></category>
		<category><![CDATA[Matthew Creed]]></category>
		<category><![CDATA[Rakic]]></category>
		<category><![CDATA[Rod Rakic]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Thunderbolt II]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[Warthog]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1560</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.youtube.com/watch?v=dQw4w9WgXcQ/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early-Season Training Continues &#8211; Team Tuskegee and CAP Form 5</title>
		<link>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/</link>
		<comments>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/#respond</comments>
		<pubDate>Mon, 18 Feb 2013 19:02:14 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[C-172]]></category>
		<category><![CDATA[C-182]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Chris Felton]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[D95]]></category>
		<category><![CDATA[Form 5]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[KFNT]]></category>
		<category><![CDATA[KPTK]]></category>
		<category><![CDATA[stan eval]]></category>
		<category><![CDATA[stan/eval]]></category>
		<category><![CDATA[Team Tuskegee]]></category>
		<category><![CDATA[TG-7A]]></category>
		<category><![CDATA[Tuskegee Airmen National Historical Museum]]></category>
		<category><![CDATA[Tuskegee Flight Demo Team]]></category>
		<category><![CDATA[weight and balance]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1102</guid>
		<description><![CDATA[Time has been amazingly scarce these past few months.  But that doesn&#8217;t mean that I can let the rust build up on my wings. Last weekend, I got up with Team Tuskegee for some three-ship formation deep in the Detroit Class B.  I needed some echelon takeoff and landing experience, so I flew 2 in a phantom [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
