<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; Cessna 182</title>
	<atom:link href="http://airspeedonline.com/tag/cessna-182/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Early-Season Training Continues &#8211; Team Tuskegee and CAP Form 5</title>
		<link>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/</link>
		<comments>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/#respond</comments>
		<pubDate>Mon, 18 Feb 2013 19:02:14 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[C-172]]></category>
		<category><![CDATA[C-182]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Chris Felton]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[D95]]></category>
		<category><![CDATA[Form 5]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[KFNT]]></category>
		<category><![CDATA[KPTK]]></category>
		<category><![CDATA[stan eval]]></category>
		<category><![CDATA[stan/eval]]></category>
		<category><![CDATA[Team Tuskegee]]></category>
		<category><![CDATA[TG-7A]]></category>
		<category><![CDATA[Tuskegee Airmen National Historical Museum]]></category>
		<category><![CDATA[Tuskegee Flight Demo Team]]></category>
		<category><![CDATA[weight and balance]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1102</guid>
		<description><![CDATA[Time has been amazingly scarce these past few months.  But that doesn&#8217;t mean that I can let the rust build up on my wings. Last weekend, I got up with Team Tuskegee for some three-ship formation deep in the Detroit Class B.  I needed some echelon takeoff and landing experience, so I flew 2 in a phantom [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2013/02/early-season-training-continues-team-tuskegee-and-cap-form-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Aircrew</title>
		<link>http://airspeedonline.com/2012/02/its-about-aircrew/</link>
		<comments>http://airspeedonline.com/2012/02/its-about-aircrew/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:14:55 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Aircrew]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[C-182]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Instrument approach]]></category>
		<category><![CDATA[KFNT]]></category>
		<category><![CDATA[KPTK]]></category>
		<category><![CDATA[Norm Malek]]></category>
		<category><![CDATA[Oakland County International Airport]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[RNAV]]></category>
		<category><![CDATA[Scott Gilliland]]></category>
		<category><![CDATA[VOR]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=750</guid>
		<description><![CDATA[The low clouds and snow flurries retreated today and, as luck would have it, Capt Norm Malek and I had scheduled the G1000-equipped CAP C-182 all afternoon.  So we launched around 1:00 and wrung out the aircraft for a total of 3.3 Hobbs hours. As of this morning, all of my approaches for instrument currency [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/02/its-about-aircrew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAP G1000 &#8211; Scenario 2 Flying the Glass</title>
		<link>http://airspeedonline.com/2009/04/cap-g1000-scenario-2-flying-the-glass/</link>
		<comments>http://airspeedonline.com/2009/04/cap-g1000-scenario-2-flying-the-glass/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:37:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[Tim Kramer]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=248</guid>
		<description><![CDATA[This is a regular blog post. If you’re looking for show notes or links to show audio, please check out the other posts. 4.5 behind the glass yesterday. This was Flight Scenario 2 in a four-flight series learning to fly a CAP Cessna 182T Nav III with the Garmin G1000 glass cockpit. We launched around [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2009/04/cap-g1000-scenario-2-flying-the-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flying the CAP Cessna 182T &#8211; Capt Force Transitions to Glass</title>
		<link>http://airspeedonline.com/2009/04/flying-the-cap-cessna-182t-capt-force-transitions-to-glass/</link>
		<comments>http://airspeedonline.com/2009/04/flying-the-cap-cessna-182t-capt-force-transitions-to-glass/#respond</comments>
		<pubDate>Sun, 12 Apr 2009 14:31:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Cessna 182]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[Glass Panel]]></category>
		<category><![CDATA[Tim Kramer]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=246</guid>
		<description><![CDATA[This is a regular blog post. If you’re looking for show notes or links to show audio, please check out the other posts. I’ve begin training on the new CAP Cessna 182T Nav III, which is to say a gorgeous 14-month, 450-hour old Cessna 182 with the complete Garmin G1000/GFC 700 avionics system with Capt [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2009/04/flying-the-cap-cessna-182t-capt-force-transitions-to-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
