<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; Fuel Dipstick</title>
	<atom:link href="http://airspeedonline.com/tag/fuel-dipstick/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Michigan Aerobatic Open &#8211; Days -1 and 0</title>
		<link>http://airspeedonline.com/2012/07/michigan-aerobatic-open-days-1-and-0/</link>
		<comments>http://airspeedonline.com/2012/07/michigan-aerobatic-open-days-1-and-0/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 03:43:07 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Aerobatic Competition]]></category>
		<category><![CDATA[aerobatics]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Fuel Dipstick]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[IAC 88]]></category>
		<category><![CDATA[IAC Chapter 88]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jackson airport]]></category>
		<category><![CDATA[Jackson County Reynolds Field]]></category>
		<category><![CDATA[KJXN]]></category>
		<category><![CDATA[Michigan Aerobatic Open]]></category>
		<category><![CDATA[Pitts S-2B]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=903</guid>
		<description><![CDATA[Yeah, it&#8217;s been a busy couple of days.  Day -1 and Day 0, Thursday and Friday before the Michigan Aerobatic Open.  It&#8217;s been hotter than hell here.  And Hell, Michigan is not far from here, so we know from Hell.  99 to 103 in the afternoons and a lot hotter than that in the Pitts [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/07/michigan-aerobatic-open-days-1-and-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
