<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; Gliders</title>
	<atom:link href="http://airspeedonline.com/tag/gliders/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Downwind Dashes and Other Long-Distance Soaring with Tony Condon &#8211; Audio Episode Show Notes</title>
		<link>http://airspeedonline.com/2020/05/downwind-dashes-and-other-long-distance-soaring-with-tony-condon-audio-episode-show-notes/</link>
		<comments>http://airspeedonline.com/2020/05/downwind-dashes-and-other-long-distance-soaring-with-tony-condon-audio-episode-show-notes/#respond</comments>
		<pubDate>Mon, 04 May 2020 00:57:54 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Condon]]></category>
		<category><![CDATA[Cross-Country Soaring]]></category>
		<category><![CDATA[Cross-County]]></category>
		<category><![CDATA[Downwind Dash]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Kansas Soaring Association]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Soaring]]></category>
		<category><![CDATA[Sunflower Soaring]]></category>
		<category><![CDATA[Tony Condon]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1939</guid>
		<description><![CDATA[&#160; Tony Condon is as an ATP and corporate pilot who also serves as the president of the Kansas Soaring Association, headquartered at Sunflower Gliderport. We sat down and talked about long-distance cross-country soaring. &#160;]]></description>
		<wfw:commentRss>http://airspeedonline.com/2020/05/downwind-dashes-and-other-long-distance-soaring-with-tony-condon-audio-episode-show-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-Flights, Dual Given, and the Camera Rig</title>
		<link>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/</link>
		<comments>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/#comments</comments>
		<pubDate>Mon, 09 May 2016 01:12:39 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Nicholas Tupper]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1764</guid>
		<description><![CDATA[Despite some pretty iffy-looking TAFs for the surrounding areas, FOD and I showed up at Owosso yesterday to find nicely flyable weather. Overcast between 5,000 and 11,000 feet, but good visibility and the even the occasional convection that allowed 2,500-foot tows to result in flights of up to 0.5 hours. I had a few objectives for [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CAP Glider Operations Pick Up the Tempo</title>
		<link>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/</link>
		<comments>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/#respond</comments>
		<pubDate>Mon, 25 Apr 2016 02:59:19 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[Flight Instruction]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[KDET]]></category>
		<category><![CDATA[KRNP]]></category>
		<category><![CDATA[Owosso]]></category>
		<category><![CDATA[SGS 2-32]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1757</guid>
		<description><![CDATA[I spent Saturday at Owosso (KRNP) doing CAP glider operations. The biggest rodeo I&#8217;ve done to date. 38 cadet O-flights and seven C flights, all among three pilots, two gliders, and a single tow plane. I flew nine of the O-flights, seven in the ASK 21 and two in the 2-32. To add complexity, the [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/04/cap-glider-operations-pick-up-the-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More CFI Training &#8211; Focusing on the Fine Points</title>
		<link>http://airspeedonline.com/2015/05/more-cfi-training-focusing-on-the-fine-points/</link>
		<comments>http://airspeedonline.com/2015/05/more-cfi-training-focusing-on-the-fine-points/#respond</comments>
		<pubDate>Sat, 23 May 2015 00:24:07 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Benz Aviation]]></category>
		<category><![CDATA[CFI]]></category>
		<category><![CDATA[CFI Flight Training]]></category>
		<category><![CDATA[CFI Training]]></category>
		<category><![CDATA[Checkride]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Lee Larder]]></category>
		<category><![CDATA[Schweizer SGS 2-33]]></category>
		<category><![CDATA[SGS 2-33]]></category>
		<category><![CDATA[SGS 2-33A]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1614</guid>
		<description><![CDATA[Another session in the mighty Schweizer SGS 2-33A Absteigend Reibungmaschine. Two flights this time.  The first was a basic flight with wake-boxing, slack line, some thermaling, and an interesting landing abeam lots of other waiting gliders.  The second flight was a lot longer and involved a lot more thermaling and then the PTS airwork on the [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2015/05/more-cfi-training-focusing-on-the-fine-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glider Rating &#8211; Part 2 &#8211; Audio Episode Show Notes</title>
		<link>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/</link>
		<comments>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 07:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Check Ride]]></category>
		<category><![CDATA[Cleckride]]></category>
		<category><![CDATA[Commercial Certificate]]></category>
		<category><![CDATA[Commercial Glider]]></category>
		<category><![CDATA[Commercial Pilot]]></category>
		<category><![CDATA[Commercial Pilot Certificate]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[glider rating]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Howell Airport]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[Kerry Brown]]></category>
		<category><![CDATA[Livingston County Airport]]></category>
		<category><![CDATA[Mark Grant]]></category>
		<category><![CDATA[Schweizer SGM 2-37]]></category>
		<category><![CDATA[TG-7A]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1048</guid>
		<description><![CDATA[These are the show notes to an audio episode. You can listen to the show audio by clicking here: http://traffic.libsyn.com/airspeed/AirspeedGliderRating2.mp3. Better yet, subscribe to Airspeed through iTunes or your other favorite podcatcher. It’s all free! This is the second part of a two-part series covering my glider rating. To bring you up to speed, in [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://traffic.libsyn.com/airspeed/AirspeedGliderRating2.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>
