<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; Tom Brady</title>
	<atom:link href="http://airspeedonline.com/tag/tom-brady/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Airplane Single Engine Sea Complete!</title>
		<link>http://airspeedonline.com/2009/05/airplane-single-engine-sea-complete/</link>
		<comments>http://airspeedonline.com/2009/05/airplane-single-engine-sea-complete/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:58:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASES]]></category>
		<category><![CDATA[Seaplane]]></category>
		<category><![CDATA[Seaplane Training]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Traverse Air]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=261</guid>
		<description><![CDATA[This is a regular blog post. Show notes and links to show audio appear in other posts. Just a brief post to update progress. Five hours of dual, a 1.1-hour checkride, and I’m one of the planet’s newest seaplane pilots! I got my airplane single engine sea (ASES) rating this weekend with Tom Brady near [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2009/05/airplane-single-engine-sea-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Engine Rating &#8211; Day 2 &#8211; Rating Complete!</title>
		<link>http://airspeedonline.com/2008/04/multi-engine-rating-day-2-rating-complete/</link>
		<comments>http://airspeedonline.com/2008/04/multi-engine-rating-day-2-rating-complete/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:16:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Instrument flight training]]></category>
		<category><![CDATA[KCAD]]></category>
		<category><![CDATA[Kevin Spaulding]]></category>
		<category><![CDATA[Multi-Engine Training]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Traverse Air]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=117</guid>
		<description><![CDATA[Subscribe to Airspeed through iTunes or your favorite other podcatcher. Or listen online right here by clicking: http://media.libsyn.com/media/airspeed/AirspeedMultiDay2.mp3. It&#8217;s all free!The feeling is starting to come back in my right leg and I can almost open and close my left hand again. But it’s all worthwhile because I just added Airplane Multiengine Land to my [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2008/04/multi-engine-rating-day-2-rating-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Engine Training &#8211; Day 1</title>
		<link>http://airspeedonline.com/2008/04/multi-engine-training-day-1/</link>
		<comments>http://airspeedonline.com/2008/04/multi-engine-training-day-1/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:41:00 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Instrument flight training]]></category>
		<category><![CDATA[Multi-Engine Training]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Traverse Air]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=116</guid>
		<description><![CDATA[Subscribe to Airspeed through iTunes or your favorite other podcatcher. Or listen online right here by clicking: http://media.libsyn.com/media/airspeed/AirspeedMultiDay1.mp3. It&#8217;s all free!Day one of multi training. I am a noodle. Nothing like four or five hours of mortal combat in the skies to take a little out of you. Two flights today with Tom Brady of [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2008/04/multi-engine-training-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
