<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspeed Online&#187; training</title>
	<atom:link href="http://airspeedonline.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://airspeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 12:32:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>O-Flights, Dual Given, and the Camera Rig</title>
		<link>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/</link>
		<comments>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/#comments</comments>
		<pubDate>Mon, 09 May 2016 01:12:39 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[ASK 21]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Civil Air Patrol]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Nicholas Tupper]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1764</guid>
		<description><![CDATA[Despite some pretty iffy-looking TAFs for the surrounding areas, FOD and I showed up at Owosso yesterday to find nicely flyable weather. Overcast between 5,000 and 11,000 feet, but good visibility and the even the occasional convection that allowed 2,500-foot tows to result in flights of up to 0.5 hours. I had a few objectives for [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/05/o-flights-dual-given-and-the-camera-rig/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CFI Episode Progress and a Return to the Scene of Some of the Crimes</title>
		<link>http://airspeedonline.com/2016/02/cfi-episode-progress-and-a-return-to-the-scene-of-some-of-the-crimes/</link>
		<comments>http://airspeedonline.com/2016/02/cfi-episode-progress-and-a-return-to-the-scene-of-some-of-the-crimes/#respond</comments>
		<pubDate>Sat, 13 Feb 2016 18:35:53 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Certified Flight Instructor]]></category>
		<category><![CDATA[CFI]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Jim Angus]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[WION]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1703</guid>
		<description><![CDATA[I&#8217;m here at WION Radio in Ionia for a couple of days while FOD is going through encampment staff selection in Grand Rapids.  I&#8217;m taking some of the time to write and edit for Acro Camp and Airspeed.  Being that I&#8217;m here at the radio station, I thought I&#8217;ve give you a taste of the [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2016/02/cfi-episode-progress-and-a-return-to-the-scene-of-some-of-the-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering of Eagles &#8211; Willoughby &#8211; Arrival</title>
		<link>http://airspeedonline.com/2013/07/gathering-of-eagles-willoughby-arrival/</link>
		<comments>http://airspeedonline.com/2013/07/gathering-of-eagles-willoughby-arrival/#respond</comments>
		<pubDate>Sat, 13 Jul 2013 03:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Gathering of Eagles]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[KLNN]]></category>
		<category><![CDATA[Lost Nation]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Team Tuskegee]]></category>
		<category><![CDATA[TG-7A]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Tuskegee]]></category>
		<category><![CDATA[Tuskegee Airmen National Historical Huseum]]></category>
		<category><![CDATA[Tuskegee Demo Team]]></category>
		<category><![CDATA[Willoughby]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1203</guid>
		<description><![CDATA[I spent the afternoon and part of the early evening packing and then heading to Lost Nation Airport at Willoughby, Ohio for the Gathering of Eagles airshow.  Team Tuskegee is flying the show with its three-ship TG-7A demo.  No T-6G this time.  It’s just the longwings. I remain without a FAST card and the team’s [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2013/07/gathering-of-eagles-willoughby-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glider Rating &#8211; Part 2 &#8211; Audio Episode Show Notes</title>
		<link>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/</link>
		<comments>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 07:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Check Ride]]></category>
		<category><![CDATA[Cleckride]]></category>
		<category><![CDATA[Commercial Certificate]]></category>
		<category><![CDATA[Commercial Glider]]></category>
		<category><![CDATA[Commercial Pilot]]></category>
		<category><![CDATA[Commercial Pilot Certificate]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[glider rating]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Howell Airport]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[Kerry Brown]]></category>
		<category><![CDATA[Livingston County Airport]]></category>
		<category><![CDATA[Mark Grant]]></category>
		<category><![CDATA[Schweizer SGM 2-37]]></category>
		<category><![CDATA[TG-7A]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=1048</guid>
		<description><![CDATA[These are the show notes to an audio episode. You can listen to the show audio by clicking here: http://traffic.libsyn.com/airspeed/AirspeedGliderRating2.mp3. Better yet, subscribe to Airspeed through iTunes or your other favorite podcatcher. It’s all free! This is the second part of a two-part series covering my glider rating. To bring you up to speed, in [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/12/glider-rating-part-2-audio-episode-show-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://traffic.libsyn.com/airspeed/AirspeedGliderRating2.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Glider Rating &#8211; Part 1 &#8211; Audio Episode Show Notes</title>
		<link>http://airspeedonline.com/2012/05/glider-rating-part-1-audio-episode-show-notes/</link>
		<comments>http://airspeedonline.com/2012/05/glider-rating-part-1-audio-episode-show-notes/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:23:11 +0000</pubDate>
		<dc:creator><![CDATA[Steve Tupper]]></dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Detroit city airport]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[glider rating]]></category>
		<category><![CDATA[glider solo]]></category>
		<category><![CDATA[glider training. motor glider training]]></category>
		<category><![CDATA[john harte]]></category>
		<category><![CDATA[Mark Grant]]></category>
		<category><![CDATA[motor glider]]></category>
		<category><![CDATA[Motorglider]]></category>
		<category><![CDATA[motorglider training]]></category>
		<category><![CDATA[Ray Community Airport]]></category>
		<category><![CDATA[Romeo Airport]]></category>
		<category><![CDATA[Sandhill Soaring Club]]></category>
		<category><![CDATA[Schweizer SGM 2-37]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Stephen Force]]></category>
		<category><![CDATA[Steve Tupper]]></category>
		<category><![CDATA[Todd Yuhas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Tuskegee Airmen]]></category>
		<category><![CDATA[tuskegee airmen glider club]]></category>
		<category><![CDATA[Tuskegee Airmen Museum]]></category>

		<guid isPermaLink="false">http://airspeedonline.com/?p=837</guid>
		<description><![CDATA[These are the show notes to an audio episode. You can listen to the show audio by clicking here: http://traffic.libsyn.com/airspeed/AirspeedTG7A01.mp3.  Better yet, subscribe to Airspeed through iTunes or your other favorite podcatcher. It’s all free! If there’s a 350-hour private pilot out there who has a more diverse logbook than I do, my hat&#8217;s off [&#8230;]]]></description>
		<wfw:commentRss>http://airspeedonline.com/2012/05/glider-rating-part-1-audio-episode-show-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://traffic.libsyn.com/airspeed/AirspeedTG7A01.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>
